Denver check cashing, money orders, and bill pay
This page lists 32 locations in the City and County of Denver, each checked on an official store page or the official USPS location page. It shows which services each page lists, the published hours, and what the brand publishes about fees.
- Money orders: 30 locations. Walmart publishes a $1 maximum fee; USPS charges $2.65 up to $500 and $3.75 from $500.01 to $1,000; King Soopers does not publish a fee. Money orders in Denver.
- Check cashing: 4 locations list it on their official store page: three Walmart Supercenters ($4 maximum up to $1,000, $8 maximum above) and one King Soopers (fee not published). Check cashing in Denver.
- Bill pay: 3 Walmart Supercenters; Walmart says fees start at $1. Bill pay in Denver.
- Prepaid reload: 1 location (Walmart W Evans Ave Supercenter) lists load and unload; Walmart publishes $0–$3.74 per transaction [8].
- Evenings and weekends: 26 locations are labeled Open evenings and 32 are labeled Open weekends. Open evenings or weekends in Denver.
Published fees at a glance
Chain or national policy from official pages, not any one store's till price.
| Brand | Money orders | Check cashing | Bill pay |
|---|---|---|---|
| Walmart | $1 maximum [2] | $4 maximum up to $1,000; $8 maximum above [1] | Starts at $1, varies by biller and speed [3] |
| USPS | $2.65 up to $500; $3.75 for $500.01–$1,000 [4] | Cashes USPS money orders free; general check cashing not listed on Denver Post Office pages [4] | Not listed on Denver Post Office pages |
| King Soopers | Not published, call ahead [6] | Not published, call ahead; checks up to $5,000 [5] | Not published, call ahead [7] |
For the full comparison, see the money-order guide and the check-cashing fee guide.
All checked Denver locations
Fee column shows each service the location lists, with the brand's published policy for that service. Sorted by the lowest published fee among those services.
| Location | Services listed on the official page | Published hours | Published fee (chain policy) | Last verified |
|---|---|---|---|---|
| Denver E Hampden Ave Supercenter 9400 E Hampden Ave, Denver, CO 80231 Phone (from the official page): 720-748-1000 | Check cashing, Money orders, Bill pay | Daily 6 a.m.–11 p.m. Open evenings Open weekends Store hours. Money desk hours are not published; call ahead. | Check cashing: $4 maximum up to $1,000; $8 maximum above official page Money orders: $1 maximum official page Bill pay: Starts at $1 official page | Checked on the official store page: source |
| Denver Smith Rd Supercenter 7800 Smith Rd, Denver, CO 80207 Phone (from the official page): 720-941-0411 | Check cashing, Money orders, Bill pay | Daily 6 a.m.–10 p.m. Open evenings Open weekends Store hours. Money desk hours are not published; call ahead. | Check cashing: $4 maximum up to $1,000; $8 maximum above official page Money orders: $1 maximum official page Bill pay: Starts at $1 official page | Checked on the official store page: source |
| Denver W Evans Ave Supercenter 2770 West Evans Avenue, Denver, CO 80219 Phone (from the official page): 303-222-7043 | Check cashing, Money orders, Bill pay, Prepaid reload (load and unload) | Daily 6 a.m.–11 p.m. Open evenings Open weekends Store hours. Money desk hours are not published; call ahead. | Check cashing: $4 maximum up to $1,000; $8 maximum above official page Money orders: $1 maximum official page Bill pay: Starts at $1 official page Prepaid reload (load and unload): $0–$3.74 per load or unload official page | Checked on the official store page: source |
| Alcott Post Office 3700 Tennyson St, Denver, CO 80212 Phone (from the official page): 303-433-6477 | Money orders | Mon–Fri 9 a.m.–5:30 p.m.; Sat 9:30 a.m.–12:30 p.m.; Sun closed Open evenings Open weekends | Money orders: $2.65 up to $500; $3.75 for $500.01–$1,000 official page | Checked on the official USPS location page: source |
| Bear Valley Post Office 7555 W Amherst Ave, Denver, CO 80227 Phone (from the official page): 303-980-4740 | Money orders | Mon–Fri 9 a.m.–5:30 p.m.; Sat 9:30 a.m.–12:30 p.m.; Sun closed Open evenings Open weekends | Money orders: $2.65 up to $500; $3.75 for $500.01–$1,000 official page | Checked on the official USPS location page: source |
| Capitol Hill Post Office 1541 N Marion St, Denver, CO 80218 Phone (from the official page): 303-837-0446 | Money orders | Mon–Fri 9 a.m.–6 p.m.; Sat 9:30 a.m.–12:30 p.m.; Sun closed Open evenings Open weekends | Money orders: $2.65 up to $500; $3.75 for $500.01–$1,000 official page | Checked on the official USPS location page: source |
| Denver Post Office 951 20th St, Denver, CO 80202 Phone (from the official page): 303-296-2071 | Money orders | Mon–Fri 8:30 a.m.–6 p.m.; Sat 9 a.m.–6 p.m.; Sun closed Open evenings Open weekends | Money orders: $2.65 up to $500; $3.75 for $500.01–$1,000 official page | Checked on the official USPS location page: source |
| Montbello Post Office 4710 Nome St, Denver, CO 80239 Phone (from the official page): 303-317-8785 | Money orders | Mon–Fri 9 a.m.–6 p.m.; Sat 9:30 a.m.–12:30 p.m.; Sun closed Open evenings Open weekends | Money orders: $2.65 up to $500; $3.75 for $500.01–$1,000 official page | Checked on the official USPS location page: source |
| Montclair Post Office 8275 E 11th Ave, Denver, CO 80220 Phone (from the official page): 303-333-2305 | Money orders | Mon–Fri 9 a.m.–6 p.m.; Sat 9:30 a.m.–12:30 p.m.; Sun closed Open evenings Open weekends | Money orders: $2.65 up to $500; $3.75 for $500.01–$1,000 official page | Checked on the official USPS location page: source |
| South Denver Post Office 225 S Broadway, Denver, CO 80209 Phone (from the official page): 303-871-0410 | Money orders | Mon–Fri 9 a.m.–5:30 p.m.; Sat 9:30 a.m.–12:30 p.m.; Sun closed Open evenings Open weekends | Money orders: $2.65 up to $500; $3.75 for $500.01–$1,000 official page | Checked on the official USPS location page: source |
| Sullivan Post Office 8700 E Jefferson Ave, Denver, CO 80237 Phone (from the official page): 303-221-5209 | Money orders | Mon–Fri 8:30 a.m.–6 p.m.; Sat 9:30 a.m.–12:30 p.m.; Sun closed Open evenings Open weekends | Money orders: $2.65 up to $500; $3.75 for $500.01–$1,000 official page | Checked on the official USPS location page: source |
| Sunnyside Post Office 1636 W 46th Ave, Denver, CO 80211 Phone (from the official page): 303-433-6211 | Money orders | Mon–Fri 9 a.m.–5:30 p.m.; Sat 9:30 a.m.–12:30 p.m.; Sun closed Open evenings Open weekends | Money orders: $2.65 up to $500; $3.75 for $500.01–$1,000 official page | Checked on the official USPS location page: source |
| University Park Post Office 3800 Buchtel Blvd, Denver, CO 80210 Phone (from the official page): 303-759-5794 | Money orders | Mon–Fri 8:30 a.m.–6 p.m.; Sat 9:30 a.m.–12:30 p.m.; Sun closed Open evenings Open weekends | Money orders: $2.65 up to $500; $3.75 for $500.01–$1,000 official page | Checked on the official USPS location page: source |
| Cherry Creek Post Office 201 Columbine St Ste 150, Denver, CO 80206 Phone (from the official page): 303-355-7160 | Money orders | Mon–Fri 9 a.m.–5 p.m.; Sat 9:30 a.m.–12:30 p.m.; Sun closed Open weekends | Money orders: $2.65 up to $500; $3.75 for $500.01–$1,000 official page | Checked on the official USPS location page: source |
| Mile High Post Office 450 W 14th Ave, Denver, CO 80204 Phone (from the official page): 303-571-0796 | Money orders | Mon–Fri 9 a.m.–5 p.m.; Sat 9:30 a.m.–12:30 p.m.; Sun closed Open weekends | Money orders: $2.65 up to $500; $3.75 for $500.01–$1,000 official page | Checked on the official USPS location page: source |
| Park Hill Post Office 3355 Hudson St, Denver, CO 80207 Phone (from the official page): 303-355-7149 | Money orders | Mon–Fri 9 a.m.–5 p.m.; Sat 9:30 a.m.–12:30 p.m.; Sun closed Open weekends | Money orders: $2.65 up to $500; $3.75 for $500.01–$1,000 official page | Checked on the official USPS location page: source |
| Stockyards Post Office 4910 Brighton Blvd, Denver, CO 80216 Phone (from the official page): 303-295-3265 | Money orders | Mon–Fri 9:30 a.m.–5 p.m.; Sat 9:30 a.m.–12:30 p.m.; Sun closed Open weekends | Money orders: $2.65 up to $500; $3.75 for $500.01–$1,000 official page | Checked on the official USPS location page: source |
| Wellshire Post Office 2080 S Holly St, Denver, CO 80222 Phone (from the official page): 303-639-9867 | Money orders | Mon–Fri 9 a.m.–5 p.m.; Sat 9:30 a.m.–12:30 p.m.; Sun closed Open weekends | Money orders: $2.65 up to $500; $3.75 for $500.01–$1,000 official page | Checked on the official USPS location page: source |
| Westwood Post Office 4259 W Florida Ave, Denver, CO 80219 Phone (from the official page): 303-727-9680 | Money orders | Mon–Fri 9 a.m.–5 p.m.; Sat 9:30 a.m.–12:30 p.m.; Sun closed Open weekends | Money orders: $2.65 up to $500; $3.75 for $500.01–$1,000 official page | Checked on the official USPS location page: source |
| King Soopers Bear Valley 3100 S Sheridan Blvd, Denver, CO 80227 Phone (from the official page): 303-937-4400 | Money orders | Daily 6 a.m.–11 p.m. Open evenings Open weekends Store hours. Money desk hours are not published; call ahead. | Money orders: Not published, call ahead official page | Checked on the official store page: source |
| King Soopers Capitol Hill 1155 E 9th Ave, Denver, CO 80218 Phone (from the official page): 303-832-5262 | Money orders | Daily 6 a.m.–11 p.m. Open evenings Open weekends Store hours. Money desk hours are not published; call ahead. | Money orders: Not published, call ahead official page | Checked on the official store page: source |
| King Soopers Central Park 10406 Martin Luther King Blvd, Denver, CO 80238 Phone (from the official page): 720-531-6368 | The official store page lists a Money Services desk but does not list which services. Call ahead. | Daily 6 a.m.–11 p.m. Open evenings Open weekends Store hours. Money desk hours are not published; call ahead. | Not published, call ahead. | Checked on the official store page: source |
| King Soopers Mayfair 1355 Krameria St, Denver, CO 80220 Phone (from the official page): 303-399-1086 | Money orders | Daily 6 a.m.–11 p.m. Open evenings Open weekends Store hours. Money desk hours are not published; call ahead. | Money orders: Not published, call ahead official page | Checked on the official store page: source |
| King Soopers Monaco Parkway 890 S Monaco Pkwy, Denver, CO 80224 Phone (from the official page): 303-333-1535 | Money orders | Daily 6 a.m.–11 p.m. Open evenings Open weekends Store hours. Money desk hours are not published; call ahead. | Money orders: Not published, call ahead official page | Checked on the official store page: source |
| King Soopers Quebec Street 2810 Quebec St, Denver, CO 80207 Phone (from the official page): 303-333-3223 | Money orders | Daily 6 a.m.–11 p.m. Open evenings Open weekends Store hours. Money desk hours are not published; call ahead. | Money orders: Not published, call ahead official page | Checked on the official store page: source |
| King Soopers Southmoor 6470 E Hampden Ave, Denver, CO 80222 Phone (from the official page): 303-758-1210 | Money orders | Daily 6 a.m.–11 p.m. Open evenings Open weekends Store hours. Money desk hours are not published; call ahead. | Money orders: Not published, call ahead official page | Checked on the official store page: source |
| King Soopers Speer Blvd 1331 Speer Blvd, Denver, CO 80204 Phone (from the official page): 303-571-5566 | Money orders | Daily 6 a.m.–10 p.m. Open evenings Open weekends Store hours. Money desk hours are not published; call ahead. | Money orders: Not published, call ahead official page | Checked on the official store page: source |
| King Soopers Union Station 1950 Chestnut Pl, Denver, CO 80202 Phone (from the official page): 303-678-2434 | The official store page lists a Money Services desk but does not list which services. Call ahead. | Daily 7 a.m.–10 p.m. Open evenings Open weekends Store hours. Money desk hours are not published; call ahead. | Not published, call ahead. | Checked on the official store page: source |
| King Soopers University Hills 2750 S Colorado Blvd, Denver, CO 80222 Phone (from the official page): 303-512-0122 | Money orders | Daily 6 a.m.–11 p.m. Open evenings Open weekends Store hours. Money desk hours are not published; call ahead. | Money orders: Not published, call ahead official page | Checked on the official store page: source |
| King Soopers Virginia Village 4201 E Arkansas Ave, Denver, CO 80222 Phone (from the official page): 303-301-7740 | Check cashing, Money orders | Daily 6 a.m.–11 p.m. Open evenings Open weekends Store hours. Money desk hours are not published; call ahead. | Check cashing: Not published, call ahead official page Money orders: Not published, call ahead official page | Checked on the official store page: source |
| King Soopers W Evans Ave 2727 W Evans Ave, Denver, CO 80219 Phone (from the official page): 303-936-2375 | Money orders | Daily 6 a.m.–11 p.m. Open evenings Open weekends Store hours. Money desk hours are not published; call ahead. | Money orders: Not published, call ahead official page | Checked on the official store page: source |
| King Soopers W Florida Ave 5125 W Florida Ave, Denver, CO 80219 Phone (from the official page): 303-936-7493 | Money orders | Daily 6 a.m.–10 p.m. Open evenings Open weekends Store hours. Money desk hours are not published; call ahead. | Money orders: Not published, call ahead official page | Checked on the official store page: source |
32 locations shown. Sorted by published fee (lower first; locations whose brand does not publish a fee come last), then Open evenings, then Open weekends, then name.
Two King Soopers stores (Union Station and Central Park) list a Money Services desk on their official store page but do not say which services it offers. They appear here but not on the service pages. Call before you go.
How to read this list
- Only checked locations. A location appears only if its official store page or official USPS location page was opened and it lists the service. We do not add a service because the chain offers it elsewhere.
- Fees are chain policy. The fee column quotes the brand's official policy page. It is not a store's till price. "Not published, call ahead" means the brand does not publish a dollar figure.
- Open evenings means the published hours run past 5 p.m. on at least one weekday. Open weekends means published hours on Saturday or Sunday. Both come only from published hours.
- Store hours are not desk hours. Walmart and King Soopers publish store hours, not separate money-desk hours. Call ahead.
What is not on this list yet
- Payday and title-loan storefronts, including ACE Cash Express, are not listed, even when they also cash checks. See ACE's check-cashing policy.
- Stand-alone Western Union and MoneyGram agents (for example, convenience stores) have not been checked for Denver yet.
- Some Post Offices may be missing. Our USPS list came from the official location pages we opened; it is not yet a ZIP-by-ZIP sweep of the whole city.
- Nearby cities have their own pages, because a location is listed under the city whose limits it is in: Aurora, Commerce City, Englewood, Federal Heights, Lakewood, and Wheat Ridge. King Soopers Federal Heights has a Denver mailing address but is on the Federal Heights page. See all cities.
- No map yet. Use each location's official page for directions.
FAQ
Where can I cash a check in Denver on a Sunday?
The three Walmart Supercenters and King Soopers Virginia Village list check cashing on their official store pages and publish Sunday store hours. Money-desk hours are not published, so call ahead. See check cashing in Denver.
What is the cheapest published money-order fee in Denver?
Walmart publishes a $1 maximum fee for money orders; USPS charges $2.65 for up to $500 [2][4]. King Soopers does not publish a fee [6].
Do Denver Post Offices cash checks?
The official Denver Post Office pages we checked list money orders, not general check cashing. USPS says you can cash a USPS money order at a Post Office for free [4].
Sources
Location rows: official Walmart and King Soopers store pages and official USPS location pages, each linked in the table, last verified Nov 10, 2026. Fee policies:
- Walmart, "Check Cashing": walmart.com/cp/check-cashing/632047 (last checked Nov 10, 2026)
- Walmart, "Money Orders": walmart.com/cp/money-orders/5791922 (last checked Nov 10, 2026)
- Walmart, "Bill Pay": walmart.com/cp/bill-pay/8721209 (last checked Nov 10, 2026)
- USPS, "Money Orders": usps.com/shop/money-orders.htm (last checked Nov 10, 2026)
- King Soopers, "Check Cashing": kingsoopers.com/o/money-services/check-cashing (last checked Nov 10, 2026)
- King Soopers, "Money Order Services Near You": kingsoopers.com/o/money-services/money-orders (last checked Nov 10, 2026)
- King Soopers, "Bill Pay": kingsoopers.com/o/money-services/bill-pay (last checked Nov 10, 2026)
- Walmart, "Deposit and Withdraw / Load and Unload": walmart.com/cp/deposit-and-withdraw/8401365 (last checked Nov 10, 2026)