Where to buy a money order in Denver
30 Denver locations list money orders on their official page: Walmart Supercenters, Post Offices, and King Soopers stores.
Locations
| Location | Services listed on the official page | Published hours | Published fee (chain policy) | Last verified |
|---|---|---|---|---|
| Denver E Hampden Ave Supercenter 9400 E Hampden Ave, Denver, CO 80231 Phone (from the official page): 720-748-1000 | Check cashing, Money orders, Bill pay | Daily 6 a.m.–11 p.m. Open evenings Open weekends Store hours. Money desk hours are not published; call ahead. | $1 maximum. Walmart says exact charges vary by location but won't be over $1. Cash or debit. official page | Checked on the official store page: source |
| Denver Smith Rd Supercenter 7800 Smith Rd, Denver, CO 80207 Phone (from the official page): 720-941-0411 | Check cashing, Money orders, Bill pay | Daily 6 a.m.–10 p.m. Open evenings Open weekends Store hours. Money desk hours are not published; call ahead. | $1 maximum. Walmart says exact charges vary by location but won't be over $1. Cash or debit. official page | Checked on the official store page: source |
| Denver W Evans Ave Supercenter 2770 West Evans Avenue, Denver, CO 80219 Phone (from the official page): 303-222-7043 | Check cashing, Money orders, Bill pay, Prepaid reload (load and unload) | Daily 6 a.m.–11 p.m. Open evenings Open weekends Store hours. Money desk hours are not published; call ahead. | $1 maximum. Walmart says exact charges vary by location but won't be over $1. Cash or debit. official page | Checked on the official store page: source |
| Alcott Post Office 3700 Tennyson St, Denver, CO 80212 Phone (from the official page): 303-433-6477 | Money orders | Mon–Fri 9 a.m.–5:30 p.m.; Sat 9:30 a.m.–12:30 p.m.; Sun closed Open evenings Open weekends | $2.65 for $0.01–$500.00; $3.75 for $500.01–$1,000.00 (national USPS fees). $1,000 limit per money order. Cash or debit, not credit. official page | Checked on the official USPS location page: source |
| Bear Valley Post Office 7555 W Amherst Ave, Denver, CO 80227 Phone (from the official page): 303-980-4740 | Money orders | Mon–Fri 9 a.m.–5:30 p.m.; Sat 9:30 a.m.–12:30 p.m.; Sun closed Open evenings Open weekends | $2.65 for $0.01–$500.00; $3.75 for $500.01–$1,000.00 (national USPS fees). $1,000 limit per money order. Cash or debit, not credit. official page | Checked on the official USPS location page: source |
| Capitol Hill Post Office 1541 N Marion St, Denver, CO 80218 Phone (from the official page): 303-837-0446 | Money orders | Mon–Fri 9 a.m.–6 p.m.; Sat 9:30 a.m.–12:30 p.m.; Sun closed Open evenings Open weekends | $2.65 for $0.01–$500.00; $3.75 for $500.01–$1,000.00 (national USPS fees). $1,000 limit per money order. Cash or debit, not credit. official page | Checked on the official USPS location page: source |
| Denver Post Office 951 20th St, Denver, CO 80202 Phone (from the official page): 303-296-2071 | Money orders | Mon–Fri 8:30 a.m.–6 p.m.; Sat 9 a.m.–6 p.m.; Sun closed Open evenings Open weekends | $2.65 for $0.01–$500.00; $3.75 for $500.01–$1,000.00 (national USPS fees). $1,000 limit per money order. Cash or debit, not credit. official page | Checked on the official USPS location page: source |
| Montbello Post Office 4710 Nome St, Denver, CO 80239 Phone (from the official page): 303-317-8785 | Money orders | Mon–Fri 9 a.m.–6 p.m.; Sat 9:30 a.m.–12:30 p.m.; Sun closed Open evenings Open weekends | $2.65 for $0.01–$500.00; $3.75 for $500.01–$1,000.00 (national USPS fees). $1,000 limit per money order. Cash or debit, not credit. official page | Checked on the official USPS location page: source |
| Montclair Post Office 8275 E 11th Ave, Denver, CO 80220 Phone (from the official page): 303-333-2305 | Money orders | Mon–Fri 9 a.m.–6 p.m.; Sat 9:30 a.m.–12:30 p.m.; Sun closed Open evenings Open weekends | $2.65 for $0.01–$500.00; $3.75 for $500.01–$1,000.00 (national USPS fees). $1,000 limit per money order. Cash or debit, not credit. official page | Checked on the official USPS location page: source |
| South Denver Post Office 225 S Broadway, Denver, CO 80209 Phone (from the official page): 303-871-0410 | Money orders | Mon–Fri 9 a.m.–5:30 p.m.; Sat 9:30 a.m.–12:30 p.m.; Sun closed Open evenings Open weekends | $2.65 for $0.01–$500.00; $3.75 for $500.01–$1,000.00 (national USPS fees). $1,000 limit per money order. Cash or debit, not credit. official page | Checked on the official USPS location page: source |
| Sullivan Post Office 8700 E Jefferson Ave, Denver, CO 80237 Phone (from the official page): 303-221-5209 | Money orders | Mon–Fri 8:30 a.m.–6 p.m.; Sat 9:30 a.m.–12:30 p.m.; Sun closed Open evenings Open weekends | $2.65 for $0.01–$500.00; $3.75 for $500.01–$1,000.00 (national USPS fees). $1,000 limit per money order. Cash or debit, not credit. official page | Checked on the official USPS location page: source |
| Sunnyside Post Office 1636 W 46th Ave, Denver, CO 80211 Phone (from the official page): 303-433-6211 | Money orders | Mon–Fri 9 a.m.–5:30 p.m.; Sat 9:30 a.m.–12:30 p.m.; Sun closed Open evenings Open weekends | $2.65 for $0.01–$500.00; $3.75 for $500.01–$1,000.00 (national USPS fees). $1,000 limit per money order. Cash or debit, not credit. official page | Checked on the official USPS location page: source |
| University Park Post Office 3800 Buchtel Blvd, Denver, CO 80210 Phone (from the official page): 303-759-5794 | Money orders | Mon–Fri 8:30 a.m.–6 p.m.; Sat 9:30 a.m.–12:30 p.m.; Sun closed Open evenings Open weekends | $2.65 for $0.01–$500.00; $3.75 for $500.01–$1,000.00 (national USPS fees). $1,000 limit per money order. Cash or debit, not credit. official page | Checked on the official USPS location page: source |
| Cherry Creek Post Office 201 Columbine St Ste 150, Denver, CO 80206 Phone (from the official page): 303-355-7160 | Money orders | Mon–Fri 9 a.m.–5 p.m.; Sat 9:30 a.m.–12:30 p.m.; Sun closed Open weekends | $2.65 for $0.01–$500.00; $3.75 for $500.01–$1,000.00 (national USPS fees). $1,000 limit per money order. Cash or debit, not credit. official page | Checked on the official USPS location page: source |
| Mile High Post Office 450 W 14th Ave, Denver, CO 80204 Phone (from the official page): 303-571-0796 | Money orders | Mon–Fri 9 a.m.–5 p.m.; Sat 9:30 a.m.–12:30 p.m.; Sun closed Open weekends | $2.65 for $0.01–$500.00; $3.75 for $500.01–$1,000.00 (national USPS fees). $1,000 limit per money order. Cash or debit, not credit. official page | Checked on the official USPS location page: source |
| Park Hill Post Office 3355 Hudson St, Denver, CO 80207 Phone (from the official page): 303-355-7149 | Money orders | Mon–Fri 9 a.m.–5 p.m.; Sat 9:30 a.m.–12:30 p.m.; Sun closed Open weekends | $2.65 for $0.01–$500.00; $3.75 for $500.01–$1,000.00 (national USPS fees). $1,000 limit per money order. Cash or debit, not credit. official page | Checked on the official USPS location page: source |
| Stockyards Post Office 4910 Brighton Blvd, Denver, CO 80216 Phone (from the official page): 303-295-3265 | Money orders | Mon–Fri 9:30 a.m.–5 p.m.; Sat 9:30 a.m.–12:30 p.m.; Sun closed Open weekends | $2.65 for $0.01–$500.00; $3.75 for $500.01–$1,000.00 (national USPS fees). $1,000 limit per money order. Cash or debit, not credit. official page | Checked on the official USPS location page: source |
| Wellshire Post Office 2080 S Holly St, Denver, CO 80222 Phone (from the official page): 303-639-9867 | Money orders | Mon–Fri 9 a.m.–5 p.m.; Sat 9:30 a.m.–12:30 p.m.; Sun closed Open weekends | $2.65 for $0.01–$500.00; $3.75 for $500.01–$1,000.00 (national USPS fees). $1,000 limit per money order. Cash or debit, not credit. official page | Checked on the official USPS location page: source |
| Westwood Post Office 4259 W Florida Ave, Denver, CO 80219 Phone (from the official page): 303-727-9680 | Money orders | Mon–Fri 9 a.m.–5 p.m.; Sat 9:30 a.m.–12:30 p.m.; Sun closed Open weekends | $2.65 for $0.01–$500.00; $3.75 for $500.01–$1,000.00 (national USPS fees). $1,000 limit per money order. Cash or debit, not credit. official page | Checked on the official USPS location page: source |
| King Soopers Bear Valley 3100 S Sheridan Blvd, Denver, CO 80227 Phone (from the official page): 303-937-4400 | Money orders | Daily 6 a.m.–11 p.m. Open evenings Open weekends Store hours. Money desk hours are not published; call ahead. | Not published, call ahead. King Soopers says the cost of a money order will vary by state. Cash or debit. official page | Checked on the official store page: source |
| King Soopers Capitol Hill 1155 E 9th Ave, Denver, CO 80218 Phone (from the official page): 303-832-5262 | Money orders | Daily 6 a.m.–11 p.m. Open evenings Open weekends Store hours. Money desk hours are not published; call ahead. | Not published, call ahead. King Soopers says the cost of a money order will vary by state. Cash or debit. official page | Checked on the official store page: source |
| King Soopers Mayfair 1355 Krameria St, Denver, CO 80220 Phone (from the official page): 303-399-1086 | Money orders | Daily 6 a.m.–11 p.m. Open evenings Open weekends Store hours. Money desk hours are not published; call ahead. | Not published, call ahead. King Soopers says the cost of a money order will vary by state. Cash or debit. official page | Checked on the official store page: source |
| King Soopers Monaco Parkway 890 S Monaco Pkwy, Denver, CO 80224 Phone (from the official page): 303-333-1535 | Money orders | Daily 6 a.m.–11 p.m. Open evenings Open weekends Store hours. Money desk hours are not published; call ahead. | Not published, call ahead. King Soopers says the cost of a money order will vary by state. Cash or debit. official page | Checked on the official store page: source |
| King Soopers Quebec Street 2810 Quebec St, Denver, CO 80207 Phone (from the official page): 303-333-3223 | Money orders | Daily 6 a.m.–11 p.m. Open evenings Open weekends Store hours. Money desk hours are not published; call ahead. | Not published, call ahead. King Soopers says the cost of a money order will vary by state. Cash or debit. official page | Checked on the official store page: source |
| King Soopers Southmoor 6470 E Hampden Ave, Denver, CO 80222 Phone (from the official page): 303-758-1210 | Money orders | Daily 6 a.m.–11 p.m. Open evenings Open weekends Store hours. Money desk hours are not published; call ahead. | Not published, call ahead. King Soopers says the cost of a money order will vary by state. Cash or debit. official page | Checked on the official store page: source |
| King Soopers Speer Blvd 1331 Speer Blvd, Denver, CO 80204 Phone (from the official page): 303-571-5566 | Money orders | Daily 6 a.m.–10 p.m. Open evenings Open weekends Store hours. Money desk hours are not published; call ahead. | Not published, call ahead. King Soopers says the cost of a money order will vary by state. Cash or debit. official page | Checked on the official store page: source |
| King Soopers University Hills 2750 S Colorado Blvd, Denver, CO 80222 Phone (from the official page): 303-512-0122 | Money orders | Daily 6 a.m.–11 p.m. Open evenings Open weekends Store hours. Money desk hours are not published; call ahead. | Not published, call ahead. King Soopers says the cost of a money order will vary by state. Cash or debit. official page | Checked on the official store page: source |
| King Soopers Virginia Village 4201 E Arkansas Ave, Denver, CO 80222 Phone (from the official page): 303-301-7740 | Check cashing, Money orders | Daily 6 a.m.–11 p.m. Open evenings Open weekends Store hours. Money desk hours are not published; call ahead. | Not published, call ahead. King Soopers says the cost of a money order will vary by state. Cash or debit. official page | Checked on the official store page: source |
| King Soopers W Evans Ave 2727 W Evans Ave, Denver, CO 80219 Phone (from the official page): 303-936-2375 | Money orders | Daily 6 a.m.–11 p.m. Open evenings Open weekends Store hours. Money desk hours are not published; call ahead. | Not published, call ahead. King Soopers says the cost of a money order will vary by state. Cash or debit. official page | Checked on the official store page: source |
| King Soopers W Florida Ave 5125 W Florida Ave, Denver, CO 80219 Phone (from the official page): 303-936-7493 | Money orders | Daily 6 a.m.–10 p.m. Open evenings Open weekends Store hours. Money desk hours are not published; call ahead. | Not published, call ahead. King Soopers says the cost of a money order will vary by state. Cash or debit. official page | Checked on the official store page: source |
30 locations shown. Sorted by published fee (lower first; locations whose brand does not publish a fee come last), then Open evenings, then Open weekends, then name.
Post Offices are closed Sunday. 24 of these locations are labeled Open evenings. Six Post Offices (Mile High, Cherry Creek, Park Hill, Wellshire, Stockyards, and Westwood) close at 5 p.m. on weekdays, so they are not.
How to read this list
- Only checked locations. A location appears only if its official store page or official USPS location page was opened and it lists the service. We do not add a service because the chain offers it elsewhere.
- Fees are chain policy. The fee column quotes the brand's official policy page. It is not a store's till price. "Not published, call ahead" means the brand does not publish a dollar figure.
- Open evenings means the published hours run past 5 p.m. on at least one weekday. Open weekends means published hours on Saturday or Sunday. Both come only from published hours.
- Store hours are not desk hours. Walmart and King Soopers publish store hours, not separate money-desk hours. Call ahead.
Fees, limits, refunds, and cashing rules for every brand: money-order guide.
FAQ
Can I buy a money order in Denver on a Sunday?
The Walmart Supercenters and King Soopers stores on this list publish Sunday store hours. Denver Post Offices on this list are closed Sunday. Money-desk hours at Walmart and King Soopers are not published, so call ahead.
Is a Post Office money order the same price at every Denver Post Office?
Yes. USPS publishes one national fee: $2.65 for $0.01 to $500.00 and $3.75 for $500.01 to $1,000.00 [1].
Sources
Location rows: official store pages and official USPS location pages, linked in the table, last verified Nov 10, 2026.
- USPS, "Money Orders": usps.com/shop/money-orders.htm (last checked Nov 10, 2026)
- Walmart, "Money Orders": walmart.com/cp/money-orders/5791922 (last checked Nov 10, 2026)
- King Soopers, "Money Order Services Near You": kingsoopers.com/o/money-services/money-orders (last checked Nov 10, 2026)